Mobile website
hotline:+86 573 87762777
Address:Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China
High Tenacity Yarns | |||||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | Elongation in the Middle | Network Degree | Oil Content | Strong Retention Rate |
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-6 | 470 | 39 | 8.4 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH08-6 | 940 | 80 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH12-6 | 1400 | 119 | 8.5 | 20.0 | 5.8 | 10.6 | 6 | 1.0 | 93.0 |
PH16-6 | 1880 | 158 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH18-6 | 2100 | 176 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
PH25-6 | 2800 | 235 | 8.4 | 20.0 | 5.8 | 10.8 | 6 | 1.0 | 93.0 |
HighTenacity middle Shrinkage Yarn | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PH04-7 | 470 | 39 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH08-7 | 940 | 80 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH12-7 | 1400 | 119 | 8.5 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH16-7 | 1880 | 158 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH18-7 | 2100 | 176 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
PH25-7 | 2800 | 235 | 8.4 | 20.0 | 5.2 | 11.5 | 6 | 1.0 | 93.0 |
Low Shrinkage Yarn | |||||||||
Unit | dtex | N | cN/dtex | % | % | 4.7cN/dtex | Nodes/m | % | % |
PM04 | 470 | 35 | 7.4 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM08 | 940 | 71 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM12 | 1400 | 105 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM16 | 1880 | 141 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
PM18 | 2100 | 158 | 7.5 | 25.0 | 3.2 | 13 | 6 | 1.0 | 94.0 |
Get in touch.
If you have any questions or need help, feel free to contact with our team.
+86 573 87762777
Warp Knitting Scientific-technical Industrial Zone of Haining Zhejiang, China